<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OPTiKX&#124;NET &#187; Death</title>
	<atom:link href="http://www.optikx.net/tag/death/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optikx.net</link>
	<description>The Best Of Everyday Things In An Ordinary Life</description>
	<lastBuildDate>Fri, 26 Mar 2010 16:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Will You Die?</title>
		<link>http://www.optikx.net/general/how-will-you-die/</link>
		<comments>http://www.optikx.net/general/how-will-you-die/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:48:12 +0000</pubDate>
		<dc:creator>Raidz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[good.is]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.optikx.net/?p=450</guid>
		<description><![CDATA[This is a look at what will be the cause of your death, judging by your race, sex, &#038; age. Granted if you survive any other weird phenomenological disease, such as the Domestic Animal Flu. Source: Good.is Edit: Click on image for a larger view.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optikx.net/wp-content/uploads/2009/11/transparency.jpg" rel="wp-prettyPhoto[g450]"><img src="http://www.optikx.net/wp-content/uploads/2009/11/transparency-491x415.jpg" alt="transparency" title="transparency" width="491" height="415" class="aligncenter size-large wp-image-451" /></a></p>
<p>This is a look at what will be the cause of your death, judging by your race, sex, &#038; age. Granted if you survive any other weird phenomenological disease, such as the Domestic Animal Flu. </p>
<p>Source: Good.is</p>
<p>Edit: Click on image for a larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optikx.net/general/how-will-you-die/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swine Flu Mortality</title>
		<link>http://www.optikx.net/general/swine-flu-mortality/</link>
		<comments>http://www.optikx.net/general/swine-flu-mortality/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:37:21 +0000</pubDate>
		<dc:creator>Raidz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[300 Days]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[MEdia]]></category>
		<category><![CDATA[Mortality]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Scare]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.optikx.net/?p=408</guid>
		<description><![CDATA[Most of you have all heard of this massive Swine Flu (H1N1) scare. Which in reality is not massive at all. Can people die from it &#8211; Yes. People can die from anything really. Some may even call the Swine flu, the Media Flu. Mainly due to the fact that the media is blowing this [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you have all heard of this massive Swine Flu (H1N1) scare. Which in reality is not massive at all. Can people die from it &#8211; Yes. People can die from anything really. Some may even call the Swine flu, the Media Flu. Mainly due to the fact that the media is blowing this out of proportion. </p>
<p>Yes since this is a fairly new virus going around, we could be in for a lot worse. For the time being, here is the &#8216;Swine Flu&#8217; being put into perspective among other diseases, viruses, etc.</p>
<p>50,182,850 people died in a matter of 300 days around the world. 5,850 of which were Swine Flu deaths. Ranking second to the last among the moralities in a matter of 300 days. Right behind Leprosy, which had 5,440 deaths.</p>
<p>Pictures do say 1,000 words:<br />
<img src="http://www.optikx.net/wp-content/uploads/2009/10/Swine.JPG" alt="Swine" title="Swine" width="460" height="920" class="aligncenter size-full wp-image-412" /></p>
<p>Actual Image: <a href="http://www.flickr.com/photos/michaelpaukner/4052849920/sizes/o/in/pool-16135094@N00/">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optikx.net/general/swine-flu-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
